BenQ 21.5" LED V2200 Eco
Price: Rs.12,600.00
Ex Tax: Rs.12,000.00
Ex Tax: Rs.12,000.00
Product Color
| Product Color | White |
|---|
Display
| Screen Size | 21.5"W (LED backlight) |
|---|---|
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920x1080 |
| Pixel Pitch (mm) | 0.248 |
| Brightness ( typ.) | 250 cd/㎡ |
| Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 5,000,000:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
| Response Time(Tr+Tf) typ. | 5ms |
Audio/Video Inputs/Outputs
| Input Connector | D-sub / HDMI 1.3/ Headphone Jack |
|---|
Power
| Power Supply (90~264 AC) | Built-in |
|---|---|
| Power Consumption (On mode) | 24W(max) |
| (Power saving mode) | <0.5W |
Dimensions & Weight
| CTN Dimensions (HxWxD mm) | 560x435x120 |
|---|---|
| Dimensions(HxWxD mm) | 387.1x516.2x173 |
| Dimensions with Wall Mount (HxWxD mm) | 307.7x516.2x55 |
| Net Weight (kg) | 4 |
| Gross Weight (kg) | 5.9 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

